This article lists the names and descriptions of common templates used in the Custom Report Writer. The drive containing the files for these templates can be found here, and we recommend that you search the tables below to find the report that you need before you download your template.
Please note that you should not open the template file. Instead, you should import it directly into your Arbor site using the instructions in this article.
Attendance
Report name | Description |
Arbor Admissions Register Report | This report lists your admissions into your school along with their basic personal details. |
This week last week attendance comparison | This report shows you the current week and last week's present attendance percentage for each student, plus a colour-coded comparison. |
Year on Year Persistent Absentee percentage report | This report shows you a Persistent Absence figure for each year group, for each academic year from 2018/2019. |
90% Attendance Report | This report shows you all students with less than 90% attendance for the current academic year. |
Attendance: Pupil Data Over Time | This report shows attendance, absences and different absences over the current academic year by year groups. |
Attendance and Lates by Pupil Collated by Class | This report shows every the attendance for every student, with the students listed by class. |
Attendance for compulsory school age | This report shows the attendance for your school for the previous/current week and the current/previous academic year. The report shows this information for compulsory and non-compulsory school-aged children. |
Attendance by Ethnicity | This report shows the attendance for each DfE-defined ethnicity in your school. |
Attendance by week by year group | This report shows each year group's statutory attendance for the current week. |
Attendance Current Year VS Last Year | This report lists all students and their attendance, absences, and lates for the current and previous academic years. |
Persistent Absentees - This week vs Last week | This report shows students whose attendance for the current academic year is below 90%, along with their attendance for the previous and current weeks. |
Behaviour
Report name | Description |
Behaviour by student and by type | This report shows the total amount of each Behavioural Incident that is recorded against each student. |
Number of Behaviour Incidents with each Severity this year | This report will show each student's totals for positive, neutral, and negative incidents, as well as a count of how many of each severity for this academic year. |
Physical Intervention Count by Staff | This report shows the number of physical interventions recorded for each staff member who has been involved in a restraint or physical intervention this year. |
Staff
Report name | Description |
Arbor Current Staff Contact Details | This report shows the contact details for all current staff members only. |
Arbor Staff Payroll Report | This report shows staff names, payroll details, National Insurance and teacher Numbers. |
Staff Medical Conditions | This report shows the medical conditions of current staff. |
Staff Transport Report Template | This report shows all transportation registration details for staff (Vehicle Reg Number and Postal Address) |
Student Demographics
Report name | Description |
Individual student demographics report | This report will show you whether each student falls into each key demographic or not, e.g. tick for Pupil Premium, X for FSM etc. |
Looked after students and their guardians' contact details report | This report shows students who are Looked After (In Care) and the contact details for their primary guardians. |
Disadvantaged Pupils Check Example | This report shows all students and highlights if they have any markers that would flag them as Disadvantaged e.g. Pupil Premium Eligible, Pupil Premium Recipients, Looks After (In Care) status, FSM, Ever 6 FSM, Service Child, etc. |
SEN Info | This report shows students who have an SEN status and/or SEN need, along with their age, registration form, attendance, and sex. |
Guardians
Report name | Description |
Family Count | This report shows primary guardians and the number of children they have currently enrolled in your school. |
Guardian - Can collect | This report lists all students, their guardians, and their relationship type. This report will only show guardians who can collect their child. |
Guardian Address but don't live with student | This report lists guardians who do not live with their child, their relationship type, and their postal address. |
Parent-Guardian Contact details | This report lists every student, their guardians, and their guardians' contact details including Email Address, Postal Address, Mobile Number and Home Phone Number. |
Data Migration Checks
Report name | Description |
In-Care students with details | This report contains students on the day that the report is run with their Looked After status and primary guardian contact details |
Student Demographic checks - count | This report shows the number of students in your school on the day that the report is run, along with demographics information including FSM and Pupil Premium. |
Student information - individual | This report lists every student in your school on the day that the report is run, along with their nationality, religion, Pupil Premium, FSM, and more demographic information. Any missing information will be flagged. |
Comments
Article is closed for comments.