Your Arbor Foundations Training is available via the Arbor Training Hub, and will provide you with all the information you need to ensure a successful go live with your new Arbor MIS!
We have split our training courses into Learning Paths. A Learning Path is a curated set of courses that users will see in The Arbor Training Hub.
This article will help you understand the different learning paths available and which training courses are part of each learning path. This should make it easier to know what courses to attend and when.
All staff members on the training hub are enrolled into all Primary Learning Paths, this is so that they still have the option of attending all training courses should they like to deepen their knowledge of Arbor.
To help you decide when to complete each training session, we have provided a breakdown below - of-course if you have some more time after completing the recommended pre go live courses, attending as many training courses as you can before your transition to Arbor will make for an easier start in a new system.
Pre-Go Live Learning Path
| Course Name | Description | ||||
|---|---|---|---|---|---|
| Getting Started | Aimed at all Arbor MIS users, this course will introduce you to Arbor and explain how to access support, if needed. You will explore the Arbor Navigation menus and how to access and understand your home Dashboard and KPI. | ||||
| Student Profiles and Adding Demographics | Aimed at School Administrators, this course will show users how to navigate and edit Student Profiles, including where additional information, such as SEND and Medical, can be stored and administered. | ||||
| Staff Absence and Cover | Aimed at Office Administrators and Cover Managers this course will show users how to record and report on Staff Absence, set Cover, and manage Supply. | ||||
| Staff Business Roles and Permissions | Aimed at School Administrators, this course will allow you to manage new and existing users and their Business Roles and Permissions effectively in Arbor. | ||||
| Primary Attendance Management | Aimed at Attendance Officers and School Administrators, this course will deep-dive into Arbor's Attendance Module, getting you ready for day one. | ||||
| Arbor MIS Management | Aimed at Office Administrators and Cover Managers this course will show users how to record and report on Staff Absence, set Cover, and manage Supply. | ||||
Post Go Live Learning Path
| Course Name | Description | ||||
| Adding Students and CTFs | Aimed at School Administrators, this course will allow users to manage student Enrolment, including CTFs, ready for day one. | ||||
| Guardian Profiles | Aimed at School Administrators this course will show users how to add and manage Guardian information. We recommend completing the Student Profiles course before starting this course. | ||||
| Staff Profiles | Aimed at School Administrators, this course will allow users to add, find, edit and navigate Staff Profiles. | ||||
| Attendance Reporting | Aimed at Attendance Officers and School Administrators, this course will give you a deep-dive view of Arbors' Attendance Module's reporting tools. | ||||
| Communications | Aimed at Office Managers and School Administrators, this course will teach you how to set up and manage your school Communications in Arbor. | ||||
| Single Central Record | Aimed at School Administrators, this course shows users how the Single Central Record can be stored in Arbor. | ||||
| Staff Contracts and Payscales | Aimed at Administrators and HR staff, this session will show users how to add Employment and Financial information including Contracts, Checks, Pay Scales, Positions, Allowances, and Superannuation Schemes. | ||||
| Custom Groups | Aimed at Data Managers and School Administrators, this course will teach you how to create, manage and use Custom Groups in Arbor. | ||||
| User Defined Fields | Aimed at Data Managers and School Administrators, this course will teach you how to create and manage User-Defined Fields in Arbor. | ||||
| School Reporting | Aimed at Senior Leaders, Business and Data Managers, this course will teach you where to find and use the in-built analysis tools, helping you locate key School Statistics. | ||||
| Custom Report Writer | Aimed at all Staff who would like to learn how to use the in-built Custom Report Writer features to build bespoke reports. | ||||
| Arbor AI Overview | This course, aimed at Project Leads and School Administrators, will introduce you to Arbor AI, its features, and how to manage them. | ||||
| Arbor AI Modules | Aimed at all MIS users, this course will introduce you to the Arbor AI features in the available modules. | ||||
Comments
Please sign in to leave a comment.