Version 1 - Old connector
This is no longer available to purchase and has now been sunset. Any dashboards that are linked to this legacy version will no longer return data. The replacement V2 version contains a more datasets and analysis and has a more straightforward labelling system that is easier to follow. Details can be found here.
If you are currently using this you will need to change the data source for your dashboards from POWER_BI_PRODUCTION to ARBOR_BI_CONNECTOR_PRODUCTION. Be sure to revise any measures and calculated columns in your reports to align with the new view and column names - you can use the table below to translate between the old and new datasets.
- Open the Power BI Transform Data page
- Go to the table you want to change.
- In the Navigation step (on the right), click the settings cog button.
- Change the table to the new one under ARBOR_BI_CONNECTOR_PRODUCTION
Translated View Names
Most views used the old field name of person_unique_id
The new field name used is either student_unique_id or staff_unique_id depending on the type of data.
| Old View Name | New View name |
| ACADEMIC_UNITS | COURSES |
| ACADEMIC_UNIT_ENROLMENTS | COURSE_ENROLMENTS |
| ATTENDANCE | ROLL_CALL_ATTENDANCE |
| BEHAVIOUR_INCIDENTS | BEHAVIOURAL_INCIDENTS |
| ENROLMENTS | STUDENT_SCHOOL_ENROLMENTS AND COURSE_ENROLMENTS |
| FIXED_PERIOD_EXCLUSIONS | SUSPENSION |
| HYDRATED_DISCOUNTED_KS4_RESULTS | EXAM_RESULTS_HYDRATED |
| KS4_RESULTS_SCHOOL_HEADLINE | EXAM_RESULTS_KS4_SCHOOL_HEADLINE |
| KS4_RESULTS_STUDENT_SUMMARY | EXAM_RESULTS_KS4_STUDENT_SUMMARY |
| STAFF_POSITION | STAFF_CONTRACT |
| STAFF_UKDFE_POSITION | STAFF_CONTRACT |
| STANDARDISED_ASSESSMENTS | STANDARDISED_ASSESSMENT_MARKS |
| STUDENT_TAGS | STUDENTS |
| STUDENT_TAGS_INDIVIDUAL | STUDENT_TAG_HISTORY |
| STUDENT_YEAR_GROUPS | STUDENT_YEAR_GRIUP_MEMBERSHIPS |
| SUMMATIVE_A8_EBACC | SUMMATIVE_KS4_ANALYSIS and SUMMATIVE_PROGRESS_8_ESTIMATES |
| SUMMATIVE_ASSESSMENT_PSEUDOMARKS | SUMMATIVE_BASELINES_AND_TARGETS |
| TIMETABLE_SLOTS | COURSE_TIMETABLE_SLOTS |
| USER_DEFINED_FIELDS_RECORDS | USER_DEFINED_FIELDS_VALUES |
You can see a full list of what data is available here: BI Connector Version 1 Datasets
Comments
Please sign in to leave a comment.