Applies to: UKDfE (England) | New reason codes apply from August 2026
When you record a suspension or permanent exclusion, you add a reason, which Arbor maps to the DfE export code behind the scenes. For 2026/27 the DfE has changed the reason codes, with some new, some reworded, and two being retired. The code a reason exports depends on when the exclusion started, so the table below shows both.
How the start date decides the code
Arbor works this out automatically from the exclusion's start date, and shows you the right reasons for that date:
- Exclusions that started before 1 August 2026 use the previous codes (the middle column below).
- Exclusions that start on or after 1 August 2026 use the new 2026/27 codes (the right-hand column below).
Both sets stay valid during the transition, because the School Census collects around two terms of exclusion data, so a single return can contain exclusions from either side of 1 August 2026, each using the codes that are correct for its start date.
Always choose the most accurate reason. For example, use Racist abuse rather than Bullying where the bullying is racist.
What's changed for 2026/27
- New reasons are available for exclusions starting on or after 1 August 2026, covering weapons brought into school, cyber-bullying, harmful sexual behaviour, misogynistic and misandry behaviour, vaping, mobile phone use, and misbehaviour outside of school.
- Two broad reasons have been split. Drink and drug behaviour now has separate Drug, Alcohol, Smoking and Vape reasons, and disruptive behaviour now splits into low-level disruption and challenging behaviour.
- Some older reasons are no longer offered for new exclusions, but stay available for viewing and correcting exclusions that started before 1 August 2026.
- A few DfE descriptions have been reworded. This does not change how you record in Arbor.
Exclusion reasons and their DfE codes
The reason you choose is the same in Arbor. The code it exports is shown for exclusions before, and on or after, 1 August 2026.
| Reason | Before 1 August 2026 | On or after 1 August 2026 | Notes |
|---|---|---|---|
| Abuse against sexual orientation and gender identity including bullying | LG | LG | Description changed from "Abuse against sexual orientation and gender identity" |
| Abuse relating to disability including bullying | DS | DS | Description changed from "Abuse relating to disability" |
| Alcohol related | DA | AR | Code changes by start date |
| Arson | DM | DM | |
| Bullying | BU | BU | |
| Challenging/unacceptable behaviour | DB | CB | Code changes by start date |
| Cyber-bullying or threatening behaviour online | Not available | TB | New from 1 August 2026 |
| Damage to property | DM | DM | Description changed from "Damage" |
| Disobedience/disrespect to staff | DB | Not offered | Kept for older exclusions only |
| Drug dealing | DA | DR | Code changes by start date |
| Drug related | DA | DR | Code changes by start date |
| Found to have brought a weapon or prohibited item into school | Not available | BW | New from 1 August 2026 |
| Graffiti/obscene drawing | DM | DM | |
| Hair/dress not in school code | DB | Not offered | Kept for older exclusions only |
| Harmful sexual behaviour | Not available | SB | New from 1 August 2026 |
| Inappropriate use of social media or online technology | MT | MT | |
| Indecent exposure | SM | SM | |
| Lewd behaviour | SM | SM | |
| Misandry behaviour | Not available | AB | New from 1 August 2026 |
| Misbehaviour outside of school | Not available | OS | New from 1 August 2026 |
| Misogynistic behaviour | Not available | MB | New from 1 August 2026 |
| Non-acceptance of school code of conduct | DB | Not offered | Kept for older exclusions only |
| Non-attendance at detentions | DB | Not offered | Kept for older exclusions only |
| Persistent disruptive behaviour | DB | LD | Code changes by start date |
| Physical assault/violent behaviour against a pupil | PP | PP | |
| Physical assault/violent behaviour against an adult or staff | PA | PA | |
| Racist abuse including bullying | RA | RA | Description changed from "Racist abuse" |
| Refusal of punishment | DB | Not offered | Kept for older exclusions only |
| Selling/dealing in stolen property | TH | TH | |
| Setting off fire alarm | DB | Not offered | Kept for older exclusions only |
| Sexual abuse | SM | SM | |
| Sexual bullying | SM | SM | |
| Sexual graffiti | SM | SM | |
| Sexual harassment | SM | SM | |
| Sexual misconduct | SM | SM | |
| Sexual/indecent assault | SM | SM | |
| Smoking | DA | SR | Code changes by start date |
| Stealing from local shops on school trip | TH | TH | |
| Stealing personal property | TH | TH | |
| Stealing school property | TH | TH | |
| Substance abuse | DA | Not offered | Kept for older exclusions only. Use Drug related or Alcohol related for new exclusions |
| Theft | TH | TH | |
| Truancy/absconding from lessons | DB | Not offered | Kept for older exclusions only |
| Use of mobile phone | Not available | MP | New from 1 August 2026 |
| Use or threat of use of an offensive weapon or prohibited item (incl. possession) | OW | OW | |
| Vandalism | DM | DM | |
| Vape related | Not available | VR | New from 1 August 2026 |
| Verbal abuse/threatening behaviour against a pupil | VP | VP | |
| Verbal abuse/threatening behaviour against an adult or staff | VA | VA | |
| Wilful and repeated transgression of protective measures in place to protect public health | PH | PH |
Please note this list is for UKDfE (England) schools. For Isle of Man schools, or schools completing the ILR, please contact us if you need the relevant list.
Why Arbor has more reasons than the DfE
Arbor has always offered more granular reasons than the DfE's own list, so you have more detail when recording and reporting at your school, and in the background it maps each one to the DfE export code. From 1 August 2026 the DfE's list is more detailed, so a few of Arbor's older granular reasons are no longer offered for new exclusions. They stay available for viewing and correcting exclusions that started before 1 August 2026.
Reporting on the codes
Using the Format setting in the Custom Report Writer, you can choose whether the reason displays as the text description, the DfE code, or the DfE label. The relevant fields are Suspension Reasons, for an individual reason, and Suspension reason(s), for all of a student's suspension reasons. You can add the field more than once with different formats to see the full picture.
Comments
Article is closed for comments.